Runcam WiFiLink-RX Digital HD OpenIPC Receiver
OpenIPC is an Open source new audio and video communication system under continuous development.
The RunCam WifiLink 2 with OpenIPC and Ruby FPV systems is the ultimate tool for high-quality FPV streaming and control. It offers seamless WiFi connectivity for real-time video and control from your mobile device. With OpenIPC, it’s customizable and open-source, ideal for FPV pilots. Enjoy minimal latency, strong signal, and easy setup for both aerial footage and racing.








Specifications
| Model | WiFiLink-RX | 
| Frequency | 5180~5885 MHz | 
| Transmission Power | < 25dBm(FCC) < 14dBm(CE) < 20dBm(SRC) < 25dBm(MIC)  | 
| Interface | Mini-HDMI, Micro-SD, DC 5.5x2.1mm, Type-C, OTG | 
| Mini-HDMI Output | 1080P 60fps / 720P 60fps | 
| Power Input | 9~30V (3~6S) | 
| MicroSD Card | Supports up to 256GB | 
| Built-in Storage | 32G (including system files) | 
| System | Ruby FPV / OpenIPC | 
| Dimensions | (L)110.0mm x (W)27.3mm x (H)46.0mm | 
| Weight | 122.0g (±1g) (antenna excluded) | 
| Model | Stick Antenna | 
| Polarization | Vertical Polarization(VP) | 
| Frequency | 5150~5850 MHz | 
| Average Gain | 2.5dBi | 
| Standing Wave Ratio (SWR) | <=2.0 | 
| Dimensions | (R)4.8mm x (H)108.4mm | 
| Weight | 6.6g | 
| Model | Pagoda Antenna | 
| Polarization | Left-Hand Circular Polarization(LHCP) | 
| Frequency | 5500~5900 MHz | 
| Average Gain | 2.5dBi | 
| Standing Wave Ratio (SWR) | <=2.0 | 
| Dimensions | (R)8.0mm x (H)23.9mm | 
| Weight | 4.4g | 
Download the OpenIPC Manual here
Download the Ruby Manual here
Package Contents
- 1 x WiFiLink RX
 - 1 x XT60 to DC Power Cable
 - 1 x Mini HDMI to HDMI Cable
 - 1 Quick Start Guide
 - 1 x Warranty Card